display size |
17.3 inches
|
17.3 inches
|
17.3 inches
|
15.6 inches
|
39.6 centimeters
|
15.6 inches
|
hard disk size |
512 GB
|
—
|
—
|
512 GB
|
512 GB
|
0 GB
|
computer memory size |
8 GB
|
8 GB
|
—
|
8 GB
|
16 GB
|
—
|
CPU manufacturer |
Intel
|
Intel
|
Intel
|
Intel
|
AMD
|
Intel
|
CPU speed |
4.5 GHz
|
2.9 GHz
|
4.5 GHz
|
4.5 GHz
|
4.2 GHz
|
3.3 GHz
|
cpu model number |
11400H
|
11260H
|
11400H
|
11400H
|
Ryzen 5 5600H
|
Intel Core i5-12450H processor
|
operating system |
Windows 11 Home
|
Windows 11 Home
|
Windows 11 Home
|
Windows 11 Home
|
Windows 11 Home
|
Windows 11 Home
|
RAM tech |
DDR4
|
DDR4
|
DDR4
|
DDR4
|
DDR4
|
DDR4
|
ASUS TUF F17 Gaming Laptop Information
Technical Details
Brand | ASUS |
---|---|
Manufacturer | ASUS, TECH FRONT ( CHONGQING) Computer Co. Ltd, NO 18 , Zongbao Road, Shapingba Dist,Chongquing, China |
Series | TUF Gaming |
Colour | Graphite Black |
Form Factor | Ultra-Portable |
Item Height | 48 Centimeters |
Item Width | 10.6 Centimeters |
Standing screen display size | 17.3 Inches |
Screen Resolution | 1920 x 1080 pixels |
Resolution | 1920 x 1080 Pixels |
Product Dimensions | 48 x 10.6 x 48 cm; 2.6 kg |
Batteries | 1 Lithium Polymer batteries required. (included) |
Item model number | FX706HF-HX018W |
Processor Brand | Intel |
Processor Type | Core i5 |
Processor Speed | 4.5 GHz |
Processor Count | 6 |
RAM Size | 8 GB |
Memory Technology | DDR4 |
Computer Memory Type | SODIMM |
Maximum Memory Supported | 32 GB |
Memory Clock Speed | 3200 GHz |
Hard Drive Size | 512 GB |
Hard Disk Description | SSD |
Hard Drive Interface | PCIE x 4 |
Audio Details | Headphones, Speakers |
Speaker Description | 2-speaker system |
Graphics Coprocessor | NVIDIA GeForce RTX 2050 |
Graphics Chipset Brand | NVIDIA |
Graphics Card Description | Dedicated |
Graphics RAM Type | GDDR6 |
Graphics Card Ram Size | 4 GB |
Graphics Card Interface | PCI Express |
Connectivity Type | Bluetooth, Wi-Fi |
Wireless Type | Bluetooth, 802.11ax |
Number of USB 3.0 Ports | 3 |
Number of HDMI Ports | 1 |
Voltage | 20 Volts (DC) |
Wattage | 150 Watts |
Optical Drive Type | No Optical Drive |
Power Source | Battery Powered |
Hardware Platform | PC |
Operating System | Windows 11 Home |
Average Battery Life (in hours) | 6 Hours |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 48 Watt Hours |
Number of Lithium Ion Cells | 3 |
Included Components | Laptop, Adapter & User Manual |
Manufacturer | ASUS |
Country of Origin | India |
Item Weight | 2 kg 600 g |
Reviews
There are no reviews yet.